TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS | Form |
| 1 | ![]() | 5 | 5 | 0 | 0 | 25 | 6 | +19 | 15 | WWWWW |
| 2 | ![]() | 5 | 4 | 0 | 1 | 14 | 2 | +12 | 12 | WLWWW |
| 3 | ![]() | 5 | 4 | 0 | 1 | 13 | 3 | +10 | 12 | WWWWL |
| 4 | ![]() | 5 | 4 | 0 | 1 | 19 | 12 | +7 | 12 | WWLWW |
| 5 | ![]() | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | WWWWL |
| 6 | ![]() | 5 | 3 | 2 | 0 | 15 | 2 | +13 | 11 | DWWDW |
| 7 | ![]() | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 11 | DWLWW |
| 8 | ![]() | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 11 | WWWDL |
| 9 | ![]() | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 8 | WWLLD |
| 10 | ![]() | 5 | 2 | 1 | 2 | 12 | 8 | +4 | 7 | LLWDW |
| 11 | ![]() | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | LWWL |
| 12 | ![]() | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 | LLWLW |
| 13 | ![]() | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | LDWD |
| 14 | ![]() | 4 | 1 | 1 | 2 | 4 | 12 | -8 | 5 | DLWL |
| 15 | ![]() | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | LDWL |
| 16 | ![]() | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LDWL |
| 17 | ![]() | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | LLLW |
| 18 | ![]() | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | WLLL |
| 19 | ![]() | 4 | 0 | 2 | 2 | 3 | 12 | -9 | 3 | LDDL |
| 20 | ![]() | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 2 | LDLL |
| 21 | ![]() | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 2 | DLLL |
| 22 | ![]() | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 2 | LDLL |
| 23 | ![]() | 5 | 0 | 0 | 5 | 4 | 24 | -20 | 0 | LLLLL |

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS | Form |
| 1 | ![]() | 5 | 5 | 0 | 0 | 25 | 6 | +19 | 15 | WWWWW |
| 2 | ![]() | 5 | 4 | 0 | 1 | 14 | 2 | +12 | 12 | WLWWW |
| 3 | ![]() | 5 | 4 | 0 | 1 | 13 | 3 | +10 | 12 | WWWWL |
| 4 | ![]() | 5 | 4 | 0 | 1 | 19 | 12 | +7 | 12 | WWLWW |
| 5 | ![]() | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | WWWWL |
| 6 | ![]() | 5 | 3 | 2 | 0 | 15 | 2 | +13 | 11 | DWWDW |
| 7 | ![]() | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 11 | DWLWW |
| 8 | ![]() | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 11 | WWWDL |
| 9 | ![]() | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 8 | WWLLD |
| 10 | ![]() | 5 | 2 | 1 | 2 | 12 | 8 | +4 | 7 | LLWDW |
| 11 | ![]() | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | LWWL |
| 12 | ![]() | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 | LLWLW |
| 13 | ![]() | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | LDWD |
| 14 | ![]() | 4 | 1 | 1 | 2 | 4 | 12 | -8 | 5 | DLWL |
| 15 | ![]() | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | LDWL |
| 16 | ![]() | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LDWL |
| 17 | ![]() | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | LLLW |
| 18 | ![]() | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | WLLL |
| 19 | ![]() | 4 | 0 | 2 | 2 | 3 | 12 | -9 | 3 | LDDL |
| 20 | ![]() | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 2 | LDLL |
| 21 | ![]() | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 2 | DLLL |
| 22 | ![]() | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 2 | LDLL |
| 23 | ![]() | 5 | 0 | 0 | 5 | 4 | 24 | -20 | 0 | LLLLL |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB