TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS | Form |
| 1 | ![]() | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | WWWWW |
| 2 | ![]() | 7 | 5 | 1 | 1 | 20 | 12 | +8 | 16 | WWWDW |
| 3 | ![]() | 7 | 5 | 1 | 1 | 18 | 11 | +7 | 16 | WWWWL |
| 4 | ![]() | 7 | 4 | 1 | 2 | 20 | 15 | +5 | 13 | DLWLW |
| 5 | ![]() | 7 | 4 | 1 | 2 | 16 | 15 | +1 | 13 | WLWWL |
| 6 | ![]() | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 13 | WWWLD |
| 7 | ![]() | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | WLWWD |
| 8 | ![]() | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | WDLWD |
| 9 | ![]() | 5 | 3 | 1 | 1 | 15 | 7 | +8 | 10 | WWWLD |
| 10 | ![]() | 6 | 3 | 1 | 2 | 17 | 14 | +3 | 10 | LDWLW |
| 11 | ![]() | 7 | 3 | 1 | 3 | 18 | 16 | +2 | 10 | WWDLL |
| 12 | ![]() | 7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 | LWDLL |
| 13 | ![]() | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | LWDWD |
| 14 | ![]() | 7 | 3 | 0 | 4 | 15 | 15 | 0 | 9 | LLLWL |
| 15 | ![]() | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | WDLWD |
| 16 | ![]() | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 | LLWWW |
| 17 | ![]() | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | WLWLD |
| 18 | ![]() | 7 | 2 | 2 | 3 | 17 | 17 | 0 | 8 | LLWLD |
| 19 | ![]() | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 | DWLDW |
| 20 | ![]() | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | LDDWL |
| 21 | ![]() | 7 | 1 | 4 | 2 | 12 | 15 | -3 | 7 | LDDLW |
| 22 | ![]() | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | WLLW |
| 23 | ![]() | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | LWLW |
| 24 | ![]() | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 | LLLWW |
| 25 | ![]() | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | LDLWD |
| 26 | ![]() | 7 | 1 | 1 | 5 | 12 | 15 | -3 | 4 | WLLLL |
| 27 | ![]() | 7 | 1 | 1 | 5 | 10 | 14 | -4 | 4 | LWLLD |
| 28 | ![]() | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 | LLLWD |
| 29 | ![]() | 7 | 0 | 3 | 4 | 10 | 15 | -5 | 3 | DDLLD |
| 30 | ![]() | 6 | 0 | 3 | 3 | 7 | 18 | -11 | 3 | LDLLD |
| 31 | ![]() | 5 | 0 | 1 | 4 | 11 | 17 | -6 | 1 | LDLLL |

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS | Form |
| 1 | ![]() | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | WWWWW |
| 2 | ![]() | 7 | 5 | 1 | 1 | 20 | 12 | +8 | 16 | WWWDW |
| 3 | ![]() | 7 | 5 | 1 | 1 | 18 | 11 | +7 | 16 | WWWWL |
| 4 | ![]() | 7 | 4 | 1 | 2 | 20 | 15 | +5 | 13 | DLWLW |
| 5 | ![]() | 7 | 4 | 1 | 2 | 16 | 15 | +1 | 13 | WLWWL |
| 6 | ![]() | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 13 | WWWLD |
| 7 | ![]() | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | WLWWD |
| 8 | ![]() | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | WDLWD |
| 9 | ![]() | 5 | 3 | 1 | 1 | 15 | 7 | +8 | 10 | WWWLD |
| 10 | ![]() | 6 | 3 | 1 | 2 | 17 | 14 | +3 | 10 | LDWLW |
| 11 | ![]() | 7 | 3 | 1 | 3 | 18 | 16 | +2 | 10 | WWDLL |
| 12 | ![]() | 7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 | LWDLL |
| 13 | ![]() | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | LWDWD |
| 14 | ![]() | 7 | 3 | 0 | 4 | 15 | 15 | 0 | 9 | LLLWL |
| 15 | ![]() | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | WDLWD |
| 16 | ![]() | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 | LLWWW |
| 17 | ![]() | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | WLWLD |
| 18 | ![]() | 7 | 2 | 2 | 3 | 17 | 17 | 0 | 8 | LLWLD |
| 19 | ![]() | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 | DWLDW |
| 20 | ![]() | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | LDDWL |
| 21 | ![]() | 7 | 1 | 4 | 2 | 12 | 15 | -3 | 7 | LDDLW |
| 22 | ![]() | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | WLLW |
| 23 | ![]() | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | LWLW |
| 24 | ![]() | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 | LLLWW |
| 25 | ![]() | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | LDLWD |
| 26 | ![]() | 7 | 1 | 1 | 5 | 12 | 15 | -3 | 4 | WLLLL |
| 27 | ![]() | 7 | 1 | 1 | 5 | 10 | 14 | -4 | 4 | LWLLD |
| 28 | ![]() | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 | LLLWD |
| 29 | ![]() | 7 | 0 | 3 | 4 | 10 | 15 | -5 | 3 | DDLLD |
| 30 | ![]() | 6 | 0 | 3 | 3 | 7 | 18 | -11 | 3 | LDLLD |
| 31 | ![]() | 5 | 0 | 1 | 4 | 11 | 17 | -6 | 1 | LDLLL |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB