TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS |
| 1 | ![]() | 16 | 9 | 5 | 2 | 32 | 19 | +13 | 32 |
| 2 | ![]() | 16 | 10 | 2 | 4 | 25 | 18 | +7 | 32 |
| 3 | ![]() | 16 | 9 | 4 | 3 | 28 | 19 | +9 | 31 |
| 4 | ![]() | 16 | 8 | 5 | 3 | 28 | 15 | +13 | 29 |
| 5 | ![]() | 16 | 8 | 5 | 3 | 25 | 17 | +8 | 29 |
| 6 | ![]() | 16 | 9 | 4 | 3 | 31 | 15 | +16 | 27 |
| 7 | ![]() | 16 | 7 | 6 | 3 | 25 | 18 | +7 | 27 |
| 8 | ![]() | 16 | 8 | 3 | 5 | 24 | 20 | +4 | 27 |
| 9 | ![]() | 16 | 7 | 4 | 5 | 25 | 19 | +6 | 25 |
| 10 | ![]() | 16 | 6 | 6 | 4 | 38 | 24 | +14 | 24 |
| 11 | ![]() | 16 | 8 | 0 | 8 | 34 | 25 | +9 | 24 |
| 12 | ![]() | 16 | 6 | 5 | 5 | 21 | 19 | +2 | 23 |
| 13 | ![]() | 16 | 6 | 4 | 6 | 23 | 24 | -1 | 22 |
| 14 | ![]() | 16 | 5 | 6 | 5 | 19 | 20 | -1 | 21 |
| 15 | ![]() | 16 | 4 | 6 | 6 | 28 | 29 | -1 | 18 |
| 16 | ![]() | 16 | 5 | 3 | 8 | 23 | 28 | -5 | 18 |
| 17 | ![]() | 16 | 5 | 3 | 8 | 21 | 30 | -9 | 18 |
| 18 | ![]() | 16 | 5 | 3 | 8 | 16 | 26 | -10 | 18 |
| 19 | ![]() | 16 | 4 | 5 | 7 | 14 | 25 | -11 | 17 |
| 20 | ![]() | 16 | 4 | 3 | 9 | 15 | 27 | -12 | 15 |
| 21 | ![]() | 16 | 4 | 3 | 9 | 13 | 27 | -14 | 15 |
| 22 | ![]() | 16 | 1 | 8 | 7 | 23 | 32 | -9 | 11 |
| 23 | ![]() | 16 | 2 | 4 | 10 | 14 | 32 | -18 | 10 |
| 24 | ![]() | 16 | 2 | 3 | 11 | 14 | 31 | -17 | 9 |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB